 
      Ironman 4x4 Add-a-Leaf is a simple, cost effective addition to boost your existing leaf springs.
Kit includes 2x tapered leafs with anti-friction inserts, M8 and M10 replacement centre bolts and easy to follow instructions.
- Eliminates suspension sag and supports additional load
- Improves comfort and handling
- Increases load carrying capability
- Increases ride height
TO SUIT:
| Make | Model | Series/Year | Variant | 
|---|---|---|---|
| Fiat | Fullback | All Series/2016+ | Show All | 
| Fiat | Fullback | All Series/2016+ | 4d | 
| Fiat | Fullback | All Series/2016+ | 2d | 
| Ford | Ranger | PXIII/2018-2022 | Show All | 
| Ford | Ranger | PXIII/2018-2022 | 2d, XL, 2.0L & 2.2L | 
| Ford | Ranger | PXIII/2018-2022 | 2d, XL, 3.2L | 
| Ford | Ranger | PXIII/2018-2022 | 4d, XL | 
| Ford | Ranger | PXIII/2018-2022 | 2d, XLS, 3.2L | 
| Ford | Ranger | PXIII/2018-2022 | XLT, 2.0L | 
| Ford | Ranger | PXIII/2018-2022 | XLT, 3.2L | 
| Ford | Ranger | PXIII/2018-2022 | Wildtrak & Wildtrak-X, 2.0L | 
| Ford | Ranger | PXIII/2018-2022 | Wildtrak & Wildtrak-X, 3.2L | 
| Ford | Ranger | PXII/2015-2018 | Show All | 
| Ford | Ranger | PXII/2015-2018 | 2d, XL, 2.0L & 2.2L | 
| Ford | Ranger | PXII/2015-2018 | 2d, XL, 3.2L | 
| Ford | Ranger | PXII/2015-2018 | 4d, XL, 2.2L | 
| Ford | Ranger | PXII/2015-2018 | 4d, XL & XL Plus, 3.2L | 
| Ford | Ranger | PXII/2015-2018 | 2d, XLS, 3.2L | 
| Ford | Ranger | PXII/2015-2018 | 4d, XLS, 3.2L | 
| Ford | Ranger | PXII/2015-2018 | 4d, XLT, 2.0L | 
| Ford | Ranger | PXII/2015-2018 | 4d, XLT, 3.2L | 
| Ford | Ranger | PXII/2015-2018 | Wildtrak | 
| Ford | Ranger | PXII/2015-2018 | FX4 | 
| Ford | Ranger | PX/2014-2015 | Show All | 
| Ford | Ranger | PX/2014-2015 | 2d, XL, 2.0L & 2.2L | 
| Ford | Ranger | PX/2014-2015 | 2d, XL, 3.2L | 
| Ford | Ranger | PX/2014-2015 | 4d, XL, 2.2L | 
| Ford | Ranger | PX/2014-2015 | 4d, XL & XL Plus, 3.2L | 
| Ford | Ranger | PX/2014-2015 | 2d, XLS, 3.2L | 
| Ford | Ranger | PX/2014-2015 | 4d, XLS, 3.2L | 
| Ford | Ranger | PX/2014-2015 | 4d, XLT, 2.0L | 
| Ford | Ranger | PX/2014-2015 | 4d, XLT, 3.2L | 
| Ford | Ranger | PX/2014-2015 | Wildtrak | 
| Ford | Ranger | PX/2011-2013 | 2d, XL, 2.0L & 2.2L | 
| Ford | Ranger | PX/2011-2013 | 2d, XL, 3.2L | 
| Ford | Ranger | PX/2011-2013 | 4d, XL, 2.2L | 
| Ford | Ranger | PX/2011-2013 | 4d, XL & XL Plus, 3.2L | 
| Ford | Ranger | PX/2011-2013 | 2d, XLS, 3.2L | 
| Ford | Ranger | PX/2011-2013 | 4d, XLS, 3.2L | 
| Ford | Ranger | PX/2011-2013 | 4d, XLT, 2.0L | 
| Ford | Ranger | PX/2011-2013 | 4d, XLT, 3.2L | 
| Ford | Ranger | PX/2011-2013 | Wildtrak | 
| Ford | Ranger | PJ & PK/2006-2011 | Show All | 
| Ford | Ranger | PJ & PK/2006-2011 | 2d, 2.5L | 
| Ford | Ranger | PJ & PK/2006-2011 | 2d, 3.0L | 
| Ford | Ranger | PJ & PK/2006-2011 | 4d, 2.5L | 
| Ford | Ranger | PJ & PK/2006-2011 | 4d, 3.0L | 
| Ford | Ranger | Courier/1985-2006 | All Variants | 
| Holden | Jackaroo | All Series/1986-1991 | All Variants | 
| Holden | Jackaroo | All Series/1981-1985 | All Variants | 
| Holden | Colorado | RG/2017-2020 | All RG Variants | 
| Holden | Colorado | RC/2008-2012 | All Variants | 
| Holden | Rodeo | RA7/2007-2008 | Show All | 
| Holden | Rodeo | RA7/2003-2012 | Show All | 
| Holden | Rodeo | RA7/2003-2012 | 2d, DX | 
| Holden | Rodeo | RA7/2003-2012 | 2d, LX & LT | 
| Holden | Rodeo | RA7/2003-2012 | 4d, DX | 
| Holden | Rodeo | RA7/2003-2012 | 4d, LX & LT | 
| Holden | Rodeo | KB - TFS/1988-2003 | All Variants | 
| Holden | Rodeo | KB - TF/1983-1988 | All Variants | 
| GWM | Cannon | NPW/2020-2024 | All Variants | 
| Isuzu | D-MAX | RG/2023 | Show All | 
| Isuzu | D-MAX | RG/2023 | 4d, SX, LS-M, LS-U & X-Rider | 
| Isuzu | D-MAX | RG/2019-2022 | Show All | 
| Isuzu | D-MAX | RG/2019-2022 | 2d, SX & LS-U | 
| Isuzu | D-MAX | RG/2019-2022 | 4d, SX, LS-M, LS-U, LS-U+ & X-Rider | 
| Isuzu | D-MAX | RG/2019-2022 | X-Terrain | 
| Isuzu | D-MAX | TF II/2017-2019 | All Variants | 
| Isuzu | D-MAX | TF II/2012-2016 | Show All | 
| Isuzu | D-MAX | TF II/2012-2016 | 2d, Auto | 
| Isuzu | D-MAX | TF II/2012-2016 | 4d, Auto | 
| Isuzu | D-MAX | TF II/2012-2016 | 2d, Manual | 
| Isuzu | D-MAX | TF II/2012-2016 | 4d, Manual | 
| Isuzu | D-MAX | TF II/2012-2016 | 2d, 2WD Low Ride, Auto | 
| Isuzu | D-MAX | TF II/2012-2016 | 2d, 2WD Low Ride, Manual | 
| Isuzu | D-MAX | TF II/2012-2016 | 4d, 2WD Low Ride, Auto | 
| Isuzu | D-MAX | TF II/2012-2016 | 4d, 2WD Low Ride, Manual | 
| Isuzu | D-MAX | TF/2007-2012 | Show All | 
| Isuzu | D-MAX | TF/2007-2012 | 4x2 SX | 
| Isuzu | D-MAX | TF/2007-2012 | 2d, SX & EX | 
| Isuzu | D-MAX | TF/2007-2012 | 4d, LS, LS-M, LS-U, 4x4 SX & EX | 
| Isuzu | D-MAX | TF/2003-2006 | All Variants | 
| Isuzu | Trooper | 1st Gen (86-91)/1986-1991 | All Variants | 
| Isuzu | Trooper | 1st Gen (81-86)/1981-1986 | All Variants | 
| JMC | Vigus | All Series/2014-2021 | All Variants | 
| LDV | T60 | (21+)/2021+ | Show All | 
| LDV | T60 | (21+)/2021+ | Mega Tub | 
| LDV | T60 | (21+)/2021+ | Max Luxe & Pro | 
| LDV | T60 | (17-21)/2017-2021 | All Variants | 
| Mazda | BT-50 | TF/2020-2024 | Show All | 
| Mazda | BT-50 | TF/2020-2024 | 2d | 
| Mazda | BT-50 | TF/2020-2024 | 4d | 
| Mazda | BT-50 | UR/2015-2020 | 2d, 2.2L | 
| Mazda | BT-50 | UR/2015-2020 | 2d, 3.2L | 
| Mazda | BT-50 | UR/2015-2020 | 4d | 
| Mazda | BT-50 | UP/2011-2015 | 2d, 2.2L | 
| Mazda | BT-50 | UP/2011-2015 | 2d, 3.2L | 
| Mazda | BT-50 | UP/2011-2015 | 4d | 
| Mazda | BT-50 | UN/2006-2011 | Show All | 
| Mazda | BT-50 | UN/2006-2011 | 2d, 2.5L | 
| Mazda | BT-50 | UN/2006-2011 | 2d, 3.0L | 
| Mazda | BT-50 | UN/2006-2011 | 4d | 
| Mazda | B Series | Bravo/1987-2006 | All Variants | 
| Mitsubishi | Triton | MQ/2015-2018 | Show All | 
| Mitsubishi | Triton | MQ/2015-2018 | 2d, Petrol | 
| Mitsubishi | Triton | MQ/2015-2018 | 2d, Diesel | 
| Mitsubishi | Triton | MQ/2015-2018 | 4d | 
| Nissan | Navara | NP300, D23, S5/2021+ | Show All | 
| Nissan | Navara | NP300, D23, S5/2021+ | 2d, Leaf Springs | 
| Nissan | Navara | NP300, D23, S5/2021+ | 4d, Leaf Springs | 
| Nissan | Navara | NP300, D23, S1/2015-2018 | Show All | 
| Nissan | Navara | NP300, D23, S1/2015-2018 | 2d, Thai Built, Leaf Springs | 
| Nissan | Navara | NP300, D23, S1/2015-2018 | 4d, Thai Built, Leaf Springs | 
| Nissan | Navara | NP300, D23, S1/2015-2018 | 2d, Spanish Built, Leaf Springs | 
| Nissan | Navara | NP300, D23, S1/2015-2018 | 4d, Spanish Built, Leaf Springs | 
| Nissan | Navara | NP300, D23, S2-4/2018-2020 | Show All | 
| Nissan | Navara | NP300, D23, S2-4/2018-2020 | 2d, Thai Built, Leaf Springs | 
| Nissan | Navara | NP300, D23, S2-4/2018-2020 | 4d, Thai Built, Leaf Springs | 
| Nissan | Navara | NP300, D23, S2-4/2018-2020 | 2d, Spanish Built, Leaf Springs | 
| Nissan | Navara | NP300, D23, S2-4/2018-2020 | 4d, Spanish Built, Leaf Springs | 
| Nissan | Navara | D40 (14-15)/2014-2015 | Show All | 
| Nissan | Navara | D40 (14-15)/2014-2015 | 2d, Thai Built, V6 Diesel | 
| Nissan | Navara | D40 (14-15)/2014-2015 | 2d, Thai Built, 4cyl Diesel & V6 Petrol | 
| Nissan | Navara | D40 (14-15)/2014-2015 | 4d, Thai Built, V6 Diesel | 
| Nissan | Navara | D40 (14-15)/2014-2015 | 4d, Thai Built, 4cyl Diesel & V6 Petrol | 
| Nissan | Navara | D40 (14-15)/2014-2015 | 2d, Spanish Built, V6 Diesel | 
| Nissan | Navara | D40 (14-15)/2014-2015 | 2d, Spanish Built, 4cyl Diesel & V6 Petrol | 
| Nissan | Navara | D40 (14-15)/2014-2015 | 4d, Spanish Built, V6 Diesel | 
| Nissan | Navara | D40 (14-15)/2014-2015 | 4d, Spanish Built, 4cyl Diesel & V6 Petrol | 
| Nissan | Navara | D40 (11-14)/2011-2014 | Show All | 
| Nissan | Navara | D40 (11-14)/2011-2014 | 2d, Thai Built, V6 Diesel | 
| Nissan | Navara | D40 (11-14)/2011-2014 | 2d, Thai Built, 4cyl Diesel & V6 Petrol | 
| Nissan | Navara | D40 (11-14)/2011-2014 | 4d, Thai Built, V6 Diesel | 
| Nissan | Navara | D40 (11-14)/2011-2014 | 4d, Thai Built, 4cyl Diesel & V6 Petrol | 
| Nissan | Navara | D40 (11-14)/2011-2014 | 2d, Spanish Built, V6 Diesel | 
| Nissan | Navara | D40 (11-14)/2011-2014 | 2d, Spanish Built, 4cyl Diesel & V6 Petrol | 
| Nissan | Navara | D40 (11-14)/2011-2014 | 4d, Spanish Built, V6 Diesel | 
| Nissan | Navara | D40 (11-14)/2011-2014 | 4d, Spanish Built, 4cyl Diesel & V6 Petrol | 
| Nissan | Navara | D40 (02-11)/2005-2011 | Show All | 
| Nissan | Navara | D40 (02-11)/2005-2011 | 2d, Thai Built, V6 Diesel | 
| Nissan | Navara | D40 (02-11)/2005-2011 | 2d, Thai Built, 4cyl Diesel & V6 Petrol | 
| Nissan | Navara | D40 (02-11)/2005-2011 | 4d, Thai Built, V6 Diesel | 
| Nissan | Navara | D40 (02-11)/2005-2011 | 4d, Thai Built, 4cyl Diesel & V6 Petrol | 
| Nissan | Navara | D40 (02-11)/2005-2011 | 2d, Spanish Built, V6 Diesel | 
| Nissan | Navara | D40 (02-11)/2005-2011 | 2d, Spanish Built, 4cyl Diesel & V6 Petrol | 
| Nissan | Navara | D40 (02-11)/2005-2011 | 4d, Spanish Built, V6 Diesel | 
| Nissan | Navara | D40 (02-11)/2005-2011 | 4d, Spanish Built, 4cyl Diesel & V6 Petrol | 
| Nissan | Navara | D22 (02-15)/2002-2015 | All Variants | 
| Nissan | Navara | D22 (97-02)/1997-2002 | All Variants | 
| Nissan | Navara | D21/1986-1997 | All Variants | 
| Nissan | Patrol | MK/1984-1987 | Show All | 
| Nissan | Patrol | MK/1984-1987 | SWB Wagon, Round Headlamps, Petrol | 
| Nissan | Patrol | MK/1984-1987 | SWB Wagon, Round Headlamps, Diesel | 
| Nissan | Patrol | MQ/1980-1984 | Show All | 
| Nissan | Patrol | MQ/1980-1984 | SWB Wagon, Round Headlamps, Petrol | 
| Nissan | Patrol | MQ/1980-1984 | SWB Wagon, Round Headlamps, Diesel | 
| Toyota | Hiace | Series 200/2005-2019 | All Variants | 
| Toyota | HiLux | 8th Gen, N80/AN120 (20+)/2020+ | Show All | 
| Toyota | HiLux | 8th Gen, N80/AN120 (20+)/2020+ | 2d, Workmate & SR, Single Cab | 
| Toyota | HiLux | 8th Gen, N80/AN120 (20+)/2020+ | 2d, Workmate, Extra Cab | 
| Toyota | HiLux | 8th Gen, N80/AN120 (20+)/2020+ | 2d, SR & SR5, Extra Cab | 
| Toyota | HiLux | 8th Gen, N80/AN120 (20+)/2020+ | 4d, Workmate,Dual Cab, A Deck | 
| Toyota | HiLux | 8th Gen, N80/AN120 (20+)/2020+ | 4d, Workmate, Dual Cab, J Deck | 
| Toyota | HiLux | 8th Gen, N80/AN120 (20+)/2020+ | 4d, SR & SR5, Dual Cab, A Deck | 
| Toyota | HiLux | 8th Gen, N80/AN120 (20+)/2020+ | 4d, SR & SR5, Dual Cab, J Deck | 
| Toyota | HiLux | 8th Gen, N80/AN120 (18-20)/2018-2020 | Show All | 
| Toyota | HiLux | 8th Gen, N80/AN120 (18-20)/2018-2020 | 2d, Workmate & SR, Single Cab | 
| Toyota | HiLux | 8th Gen, N80/AN120 (18-20)/2018-2020 | 2d, Workmate, Extra Cab | 
| Toyota | HiLux | 8th Gen, N80/AN120 (18-20)/2018-2020 | 2d, SR & SR5, Extra Cab | 
| Toyota | HiLux | 8th Gen, N80/AN120 (18-20)/2018-2020 | 4d, Workmate,Dual Cab, A Deck | 
| Toyota | HiLux | 8th Gen, N80/AN120 (18-20)/2018-2020 | 4d, Workmate, Dual Cab, J Deck | 
| Toyota | HiLux | 8th Gen, N80/AN120 (18-20)/2018-2020 | 4d, SR & SR5, Dual Cab, A Deck | 
| Toyota | HiLux | 8th Gen, N80/AN120 (18-20)/2018-2020 | 4d, SR & SR5, Dual Cab, J Deck | 
| Toyota | HiLux | 8th Gen, N80/AN120 (18-20)/2018-2020 | 2WD, Low Ride | 
| Toyota | HiLux | 8th Gen, N80/AN120 (15-18)/2015-2018 | Show All | 
| Toyota | HiLux | 8th Gen, N80/AN120 (15-18)/2015-2018 | 2d, Workmate & SR, Single Cab | 
| Toyota | HiLux | 8th Gen, N80/AN120 (15-18)/2015-2018 | 2d, Workmate, Extra Cab | 
| Toyota | HiLux | 8th Gen, N80/AN120 (15-18)/2015-2018 | 2d, SR & SR5, Extra Cab | 
| Toyota | HiLux | 8th Gen, N80/AN120 (15-18)/2015-2018 | 4d, Workmate,Dual Cab, A Deck | 
| Toyota | HiLux | 8th Gen, N80/AN120 (15-18)/2015-2018 | 4d, Workmate, Dual Cab, J Deck | 
| Toyota | HiLux | 8th Gen, N80/AN120 (15-18)/2015-2018 | 4d, SR & SR5, Dual Cab, 2.8L Diesel, A Deck | 
| Toyota | HiLux | 8th Gen, N80/AN120 (15-18)/2015-2018 | 4d, SR & SR5, Dual Cab, 2.8L Diesel, J Deck | 
| Toyota | HiLux | 8th Gen, N80/AN120 (15-18)/2015-2018 | 4d, SR & SR5, Dual Cab, 4.0L Petrol V6, A Deck | 
| Toyota | HiLux | 8th Gen, N80/AN120 (15-18)/2015-2018 | 4d, SR & SR5, Dual Cab, 4.0L Petrol V6, J Deck | 
| Toyota | HiLux | 7th Gen, N70/AN10 (11-15)/2011-2015 | Show All | 
| Toyota | HiLux | 7th Gen, N70/AN10 (11-15)/2011-2015 | 2d, 4x2 | 
| Toyota | HiLux | 7th Gen, N70/AN10 (11-15)/2011-2015 | 2d, 4x4 | 
| Toyota | HiLux | 7th Gen, N70/AN10 (11-15)/2011-2015 | 4d, 4x2 | 
| Toyota | HiLux | 7th Gen, N70/AN10 (11-15)/2011-2015 | 4d, 4x4 | 
| Toyota | HiLux | 7th Gen, N70/AN10 (04-11)/2004-2011 | Show All | 
| Toyota | HiLux | 7th Gen, N70/AN10 (04-11)/2004-2011 | 2d, 4x2 | 
| Toyota | HiLux | 7th Gen, N70/AN10 (04-11)/2004-2011 | 2d, 4x4 | 
| Toyota | HiLux | 7th Gen, N70/AN10 (04-11)/2004-2011 | 4d, 4x2 | 
| Toyota | HiLux | 7th Gen, N70/AN10 (04-11)/2004-2011 | 4d, 4x4 | 
| Toyota | HiLux | 6th Gen, N60/N140 (01-04)/2001-2004 | All Variants | 
| Toyota | HiLux | 6th Gen, N60/N140 (97-00)/1997-2000 | All Variants | 
| Toyota | HiLux | 5th Gen, N80 (88-97)/1988-1997 | Show All | 
| Toyota | HiLux | 5th Gen, N80 (88-97)/1988-1997 | Petrol | 
| Toyota | HiLux | 5th Gen, N80 (88-97)/1988-1997 | Diesel | 
| Toyota | HiLux | 4th Gen, N50 (83-88)/1983-1988 | Show All | 
| Toyota | HiLux | 4th Gen, N50 (83-88)/1983-1988 | Petrol | 
| Toyota | HiLux | 4th Gen, N50 (83-88)/1983-1988 | Diesel | 
| Toyota | HiLux | 3rd Gen, N30 (79-83)/1979-1983 | Show All | 
| Toyota | HiLux | 3rd Gen, N30 (79-83)/1979-1983 | Petrol | 
| Toyota | HiLux | 3rd Gen, N30 (79-83)/1979-1983 | Diesel | 
| Mitsubishi | Triton | MV/2024+ | All Variants | 
| Mitsubishi | Triton | MR/2018-2024 | Show All | 
| Mitsubishi | Triton | MR/2018-2024 | 2d, Petrol | 
| Mitsubishi | Triton | MR/2018-2024 | 2d, Diesel | 
| Mitsubishi | Triton | MR/2018-2024 | 4d, GLX | 
| Mitsubishi | Triton | MR/2018-2024 | 4d, GLS & GSR | 
| Holden | Colorado | RG/2012-2016 | 2WD Low Ride | 
| Holden | Colorado | RG/2012-2016 | All Variants | 
| Mazda | BT-50 | UP/2011-2015 | Show All | 
| Mitsubishi | Triton | MV/2024+ | GLX | 
| Mitsubishi | Triton | MV/2024+ | GLX+ | 
| Mitsubishi | Triton | MV/2024+ | GLS | 
| Mitsubishi | Triton | MV/2024+ | GSR | 
